The Australian Local Government Association (ALGA) has welcomed an announcement by the Federal Government that it will provide $4.8 million in financial relief to council-run regional and remote airports following the collapse of Rex Airlines.
In a statement, the Association said the relief payments “will help airports, largely run by local councils, to manage any debts linked to the voluntary administration of Rex Airlines, and maintain the essential aviation services they provide for their communities”.
“ALGA worked closely with Federal Ministers and impacted councils to highlight the financial strain on council‑owned airports following the Rex collapse. It is encouraging to see the Government has listened, delivering targeted support to help regional communities stay connected,” ALGA stated.
Following an application process, 95% of claimants were assessed as eligible and received payments covering 100% of their eligible debt, said Minister for Infrastructure, Transport, Regional Development and Local Government, Catherine King.
The Minister said the Government will continue to work closely with regional and remote communities to strengthen aviation connectivity.
“We committed to and delivered the successful sale of Rex Airlines to keep regional communities connected to the services they need,” said Minister King.
“This financial support is yet another demonstration of our unwavering support for regional and remote aviation.
“We support regional aviation through word and deed, because we understand the essential nature of aviation to communities all over Australia.”
The airports to receive funding are:
| Funding applicant | State | Airport | Grant amount (GST exc) |
|---|---|---|---|
| Albury City Council | NSW | Albury | $154,803.00 |
| Armidale Regional Council | NSW | Armidale | $406.00 |
| Broken Hill City Council | NSW | Broken Hill | $134,863.00 |
| Coffs Harbour Airport | NSW | Coffs Harbour | $222,177.00 |
| Dubbo Regional Council | NSW | Dubbo | $598,672.00 |
| Griffith City Council | NSW | Griffith | $153,411.00 |
| Bega Valley Shire Council | NSW | Merimbula | $129,474.00 |
| Eurobodalla Shire Council | NSW | Moruya | $49,780.00 |
| Orange City Council | NSW | Orange | $142,686.00 |
| Parkes Shire Council | NSW | Parkes | $47,010.00 |
| Port Macquarie-Hastings Council | NSW | Port Macquarie | $119,004.00 |
| Wagga Wagga City Council | NSW | Wagga Wagga | $187,885.00 |
| Diamantina Shire Council | QLD | Bedourie | $55,376.00 |
| NQ Airports Finance | QLD | Cairns | $253,508.00 |
| Paroo Shire Council | QLD | Cunnamulla | $3,001.00 |
| Doomadgee Aboriginal Shire Council | QLD | Doomadgee | $66,112.00 |
| Flinders Shire Council | QLD | Hughenden | $12,341.00 |
| Mornington Shire Council | QLD | Mornington Island | $158,713.00 |
| Carpentaria Shire Council | QLD | Normanton | $38,280.43 |
| Richmond Shire Council | QLD | Richmond | $14,326.00 |
| Maranoa Regional Council | QLD | Roma | $241,306.00 |
| Bulloo Shire Council | QLD | Thargomindah | $14,129.00 |
| Brisbane West Wellcamp Airport | QLD | Toowoomba | $14,998.00 |
| Barcoo Shire Council | QLD | Windorah | $4,880.00 |
| District Council of Ceduna | SA | Ceduna | $78,699.00 |
| District of Coober Pedy | SA | Coober Pedy | $6,340.00 |
| District Council of Grant | SA | Mount Gambier | $179,460.00 |
| District Council of Lower Eyre Peninsula | SA | Port Lincoln | $312,430.00 |
| Burnie Airport Corporation | TAS | Burnie | $89,722.00 |
| Tasmanian Ports Corporation | TAS | Devonport | $28,709.00 |
| Mildura Airport | VIC | Mildura | $170,584.00 |
| City of Albany | WA | Albany | $414,605.00 |
| Shire of Carnarvon | WA | Carnarvon | $355,188.00 |
| Shire of Esperance | WA | Esperance | $395,632.00 |

