Community clubs, Men’s Sheds and sports facilities across Brisbane will save money and be more energy efficient thanks to support from Brisbane City Council’s Community Facility Solar and Energy Efficiency Program.
The 26 council-leased community facilities will share almost $937,000 through stage 2 of the program.
Council has confirmed the solar upgrades will be delivered this financial year and include solar panels, new heat pumps for hot water systems and lighting control systems. It says the works will collectively deliver 505kW of solar across the community sites.
The program supports Council’s commitment to reducing its carbon footprint 30% by 2031-32.
“We’re delivering on our commitment to help Brisbane families and communities tackle rising living costs,” said Lord Mayor, Adrian Schrinner.
“This is about supporting the grassroots organisations that keep Brisbane’s suburbs strong.
“By helping them harness solar power, we’re cutting costs, easing energy pressures and keeping more money in our local clubs.”
Over 7 megawatts of solar panels have already been installed at Council facilities, including recent systems at Kangaroo Point Bridge, Brisbane International Cycle Park, and seven pools (500kW).
Once upgrades are complete, Council will have 7.5 megawatts of solar panels at its facilities – enough clean energy to power the equivalent of more than 2,000 Brisbane homes.
“This program provides real, practical support for community organisations, helping them save money and reduce their impact,” said Brisbane Sustainability Agency CEO, Tracy Melenwycz.
“Through Stage 2, we’re proud to deliver solar solutions that make Brisbane stronger and more sustainable.”
Stage 2 is funded by Council with matched funding by the Federal Government.
Some projects are being delivered with the assistance of matched funding from the Commonwealth government’s Community Energy Upgrade Fund program.
Solar installation works are planned for the below groups:
| Site Name | Site Address | Indicative Size of solar PV system (kW) | |||
| Ashgrove/The Gap Men’s Shed Inc. | Corramulling Park – 98 Yoorala Street, The Gap | 6.5 | |||
| Savoyards Musicals Comedy Society | Richard Russell Park – 184 Carlton Terrace, Manly | 6.5 | |||
| Picabeen Community Association Inc. | Hoben Street Park – 18A Hoben Street, Mitchelton | 6.6 | |||
| Scouts Association of Australia (Qld Branch) | 430 Beenleigh Rd, Sunnybank | 6.6 | |||
| Scouts Association of Australia (Queensland Branch) – West Centenary | 7 Ebrington St, Darra | 6.6 | |||
| Scouts Association of Australia (Queensland Branch) – Bayside Sea Scouts | 352 Upper Esplanade, Manly | 6.6 | |||
| Scouts Association of Australia (Queensland Branch) – Wonargo Revue Branch | Wonargo Revue Branch, 68 Flower Street, Northgate | 6.6 | |||
| Shed West Community Mens Shed | 98 Brookfield Road Kenmore Hills | 6.6 | |||
| Newmarket Bocce Club Inc. | 25 Ruby Street, Newmarket | 8.0 | |||
| Multicap- Kuraby | Svoboda Park – 1490 Beenleigh Road, Kuraby | 11.16 | |||
| Australian Academy of Martial Arts Karate-Do Club Inc | Mt Gravatt Park – 1873 Logan Road, Upper Mount Gravatt | 13.0 | |||
| The Community Place Inc. | Keong Park – 33 Teevan Street, Stafford | 13.16 | |||
| Western Districts Baseball Club | Atthows Park – 23 Sumners Road, Darra | 13.16 | |||
| Moggill Districts Sports Park- Royal Qld Lawn Tennis | 3660 Moggill Rd, Moggill | 15.04 | |||
| Taringa Rovers – Wacol – Grindle Road Park | 221 Grindle Rd Wacol | 18.8 | |||
| AFL Queensland Ltd | Leyshon Park – 230 Brisbane Corso, Yeronga | 19.74 | |||
| Brisbane Bridge Centre Inc. | Yeronga Memorial Park – 78 Park Road, Yeronga | 23.25 | |||
| Kyabra Community Association | 75 Old Progress Road, Richlands | 26.0 | |||
| The Old Bridge Sports Club Inc | Salisbury Recreation Reserve (Russ Hall Park) – 40 Massinger Street, Salisbury, Salisbury | 26.0 | |||
| Blue Care Brisbane – Mt Gravatt | Mt Gravatt Outlook Reserve – Mt Gravatt Outlook Reserve, Mount Gravatt | 26.0 | |||
| Peach Tree Perinatal Wellness – Nundah Activity Centre | 15 Jenner St, Nundah – Oxenham Park | 37.6 | |||
| Virginia United Football Club | Albert Bishop Park – 574 Nudgee Road, Nundah | 39.06 | |||
| Northern Suburbs RLFC Inc. | Franklin St, Nundah QLD 4012 | 39.06 | |||
| Yeronga Eagles FC (Football Club) | 230 Brisbane Corso, Yeronga | 39.48 | |||
| North East Community Support Group Inc. (also known as Zillmere Community Centre) | 54 Handford Road, Zillmere | 39.48 | |||
| Downey Park Netball Association Inc. | Downey Park – 9C Green Terrace, Windsor QLD 4030 | 44.65 | |||
| 26 Sites | 505.24 |

